http://dspace.bsu.edu.ru/handle/123456789/56348
Title: | Pathomorphological indicators of endothelial - erythrocytic dysfunction in type I diabetes: from the period of reproduction to the elderly and senile age |
Authors: | Pavlova, T. V. Kaplin, A. N. Povalyaeva, I. I. Pavlova, L. A. Goncharov, I. Yu. |
Keywords: | medicine internal illnesses diabetes mellitus pregnant erythrocytes electron atomic force microscope |
Issue Date: | 2021 |
Citation: | Pathomorphological indicators of endothelial - erythrocytic dysfunction in type I diabetes: from the period of reproduction to the elderly and senile age / T.V. Pavlova [et al.] // HIV Nursing. - 2021. - Vol.22, №2.-P. 76-82. |
Abstract: | The study proved that changes in carbohydrate metabolism in diabetes mellitus significantly affect the properties of the endothelial-erythrocytic system, and they can be diagnosed using various modern microscopy methods at an early stage |
URI: | http://dspace.bsu.edu.ru/handle/123456789/56348 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Pavlova_Pathomorphological_21.pdf | 392.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.