http://dspace.bsuedu.ru/handle/123456789/42526| Title: | Functionally significant polymorphisms of ESR1and PGR and risk of intrauterine growth restriction in population of Central Russia |
| Authors: | Golovchenko, O. Abramova, M. Ponomarenko, I. Reshetnikov, E. Aristova, I. Churnosov, M. |
| Keywords: | medicine obstetrics ESR1 PGR intrauterine growth restriction pregnancy single nucleotide polymorphism |
| Issue Date: | 2020 |
| Citation: | Functionally significant polymorphisms of ESR1and PGR and risk of intrauterine growth restriction in population of Central Russia / O. Golovchenko [et al.] // European Journal of Obstetrics & Gynecology and Reproductive Biology. - 2020. - Vol.253.-P. 52-57. - Doi: 10.1016/j.ejogrb.2020.07.045. - Refer.: p. 56-57. |
| Abstract: | This study aimed to investigate the role ofESR1 and PGR gene polymorphisms in development of intrauterine growth restriction (IUGR) among Russian women in Central Russia |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/42526 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Golovchenko_Functionally.pdf | 498.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.