http://dspace.bsu.edu.ru/handle/123456789/62540
Title: | The influence of the spectral composition on the root development of ornamental plants in vitro |
Authors: | Muratova, S. A. Subbotina, N. S. Tokhtar, L. A. Tokhtar, V. K. Yatsenko, V. M. Petrunova, T. V. |
Keywords: | medicine pharmacology rhizogenesis microcuttings LEDs spectral composition |
Issue Date: | 2018 |
Citation: | The influence of the spectral composition on the root development of ornamental plants in vitro / S.A. Muratova, N.S. Subbotina, L.A. Tokhtar [et al.] // Indo American Journal of Pharmaceutical Sciences. - 2018. - Vol.5, №7.-P. 6979-6984. |
Abstract: | The results of studying the influence of spectral composition of light on rhizogenesis of ornamental plantmicrocuttings showed that the studied variant of the spectra of the led illuminators intensified the process of rhizogenesis of ornamental plant |
URI: | http://dspace.bsu.edu.ru/handle/123456789/62540 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Muratova_Influеnse_18.pdf | 536.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.