http://dspace.bsuedu.ru/handle/123456789/62091| Title: | Assessment of the geodynamic sensitivity of the method of express control of groundwater quality |
| Authors: | Romanov, R. V. Kuzichkin, O. R. Dorofeev, N. V. Grecheneva, A. V. Mikhaleva, E. S. Surzhik, D. I. |
| Keywords: | technique cybernetics sensitivity express control groundwater monitoring electrical conductivity |
| Issue Date: | 2020 |
| Citation: | Assessment of the geodynamic sensitivity of the method of express control of groundwater quality / R.V. Romanov, O.R. Kuzichkin, N.V. Dorofeev [et al.] // Integrative Omics and Applied Biotechnology Journal . - 2020. - Vol.11, №1.-P. 33-39. - Refer.: p. 38-39. |
| Abstract: | The article assesses the sensitivity of the geoelectric express control method for a bipolar geoelectric installation |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/62091 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Romanov_Assessment_20.pdf | 715.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.