http://dspace.bsuedu.ru/handle/123456789/61969| Title: | Development and validation of eltrombopag determination in human plasma Blood by HPLC-MS Method |
| Authors: | AL-Dhuraibi, A. M. Kulikov, A. L. Pokrovskiy, M. V. |
| Keywords: | medicine pharmacology eltrombopag plasma HPLC-MS/MS validation bioequivalence |
| Issue Date: | 2022 |
| Citation: | AL-Dhuraibi, A.M. Development and validation of eltrombopag determination in human plasma Blood by HPLC-MS Method / A.M. AL-Dhuraibi, A.L. Kulikov, M.V. Pokrovskiy // Drug Development and Registration. - 2022. - Vol.11, №4.-P. 226-239. - Doi: 10.33380/2305-2066-2022-11-4-226-239. |
| Abstract: | We aimed to develop and validate a method for the quantitative determination of eltrombopag levels in human plasma by using HPLC with mass spectrometric detection for performing the analytical part of pharmacokinetic studies |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/61969 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pokrovskiy_Development_21.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.