http://dspace.bsuedu.ru/handle/123456789/61092| Title: | Intergenic interactions of SBNO1, NFAT5 AND GLT8D1 determine the susceptibility to knee osteoarthritis among Europeans of Russia |
| Authors: | Novakov, V. Novakova, O. Churnosova, M. Sorokina, I. Aristova, I. Polonikov, A. Reshetnikov, E. Churnosov, M. |
| Keywords: | medicine medical genetics GWAS candidate genes knee osteoarthritis associations |
| Issue Date: | 2023 |
| Citation: | Intergenic interactions of SBNO1, NFAT5 AND GLT8D1 determine the susceptibility to knee osteoarthritis among Europeans of Russia / V. Novakov, O. Novakova, M. Churnosova [et al.] // Life. - 2023. - Vol.13, №2.-Art. 405. |
| Abstract: | This study was conducted to examine the associations between genome-wide association studies (GWAS)-important single nucleotide polymorphisms (SNPs) and knee osteoarthritis (KOA) among Europeans of Russia |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/61092 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Novakova_Intergenic_23.pdf | 374.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.