http://dspace.bsuedu.ru/handle/123456789/59169| Title: | Chemical patterning enhanced by increasing quenching temperature in a medium-Mn steel | 
| Authors: | Chao Zhang Zhi-ping Xiong De-zhen Yang Dudko, V. Xing-wang Cheng | 
| Keywords: | technique metal science steels heterogeneous microstructure phase transformation retained austenite quenching temperature chemical patterning | 
| Issue Date: | 2023 | 
| Citation: | Chemical patterning enhanced by increasing quenching temperature in a medium-Mn steel / Chao Zhang, Zhi-ping Xiong, De-zhen Yang [et al.] // Journal of Iron and Steel Research International. - 2023. - Vol.30.-P. 1916-1920 | 
| Abstract: | Chemical heterogeneity in high-temperature austenite is an effective way to tune the austenite-to-martensite transformation during cooling. The effect of quenching temperature on microstructure evolution is investigated when the high-temperature austenite is heterogeneous | 
| URI: | http://dspace.bsu.edu.ru/handle/123456789/59169 | 
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) | 
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dudko_Chemical patterning_23.pdf | 408.43 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.