http://dspace.bsu.edu.ru/handle/123456789/4294
Title: | The effect of argon plasma on variable-valence oxides in synthesis of minerals |
Authors: | Bessmertnyi, V. S. Minko, N. I. Glaz, V. N. Dyumina, P. S. Trubitsin, M. A. |
Keywords: | chemistry physical chemistry synthesis synthesis minerals argon plasma chromium oxides titanium oxides iron oxides |
Issue Date: | 2004 |
Citation: | The effect of argon plasma on variable-valence oxides in synthesis of minerals / V.S. Bessmertnyi, N.I. Minko, ... M.A. Trubitsin et al. // Glass and ceramics. - 2004. - Vol.61, N1-2.-P. 63-64. - Doi: 10.1023/B:GLAC.0000026777.25013.59. |
Abstract: | The results of studying plasma treatment of chromium, titanium, and iron oxides are discussed. It is demonstrated that variable-valence oxides become partly reduced in argon plasma |
URI: | http://dspace.bsu.edu.ru/handle/123456789/4294 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Bessmertnyi V._The effect of argon.pdf | 292.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.