http://dspace.bsuedu.ru/handle/123456789/30415| Title: | Variable-range hopping conductivity in Lu-doped Bi2Te3 |
| Authors: | Ivanov, O. Yaprintsev, M. |
| Keywords: | physics semiconductors impurity band conductivity mechanism hopping conductivity magnetoresistance |
| Issue Date: | 2018 |
| Citation: | Ivanov, O. Variable-range hopping conductivity in Lu-doped Bi2Te3 / O. Ivanov, M. Yaprintsev // Solid State Sciences. - 2018. - Vol.76. - P. 111-117. |
| Abstract: | The Seebeck coefficient enhancement due to an increase of density-of-states effective mass of electron has been found in n-type Bi1.9Lu0.1Te3. This enhancement is assumed to be related to forming the narrow and non-parabolic impurity (Lu) band with local maximum of electronic density of states lying near the Fermi level |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/30415 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ivanov_Variable-range.pdf | 962.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.