http://dspace.bsuedu.ru/handle/123456789/28453| Title: | The influence of grain size on twinning and microstructure refinement during cold rolling of commercial-purity titanium |
| Authors: | Zherebtsov, S. V. Dyakonov, G. S. Salishchev, G. A. Salem, A. A. Semiatin, S. L. |
| Keywords: | technique metal science titanium microstructure evolution grain size twinning deformation cold rolling disclination dipole |
| Issue Date: | 2016 |
| Citation: | The influence of grain size on twinning and microstructure refinement during cold rolling of commercial-purity titanium / S.V. Zherebtsov [et al.] // Metallurgical and Materials Transactions A. - 2016. - Vol.47, №10.-P. 5101-5113. - Doi: 10.1007/s11661-016-3679-0. - Refer.: p. 5112-5113. |
| Abstract: | Microstructure evolution in commercial-purity titanium (CP Ti) with various initial grain sizes (1, 7, 15, and 30 μm) during plane-strain multipass rolling to a true thickness strain of 2.66 at 293 K (20°C) was established. The degree of deformation twinning was found to be strongly dependent on grain size |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/28453 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zherebtsov_Influence.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.