http://dspace.bsuedu.ru/handle/123456789/28450| Title: | Opportunities for the analysis of the spatial ecological structure of the mycobiota of macromycetes of a natural-territorial entity (the case of the Botanical Garden of Belgorod University, Belgorod, Russia) |
| Authors: | Dunaev, A. V. Tokhtar, V. K. Dunaeva, E. N. Kalugina, S. V. Kalyuzhnaya, E. V. |
| Keywords: | biology ecology spatial ecological structure mycobiota macromycetes natural-territorial formation botanical garden |
| Issue Date: | 2019 |
| Citation: | Opportunities for the analysis of the spatial ecological structure of the mycobiota of macromycetes of a natural-territorial entity (the case of the Botanical Garden of Belgorod University, Belgorod, Russia) / A.V. Dunaev [et al.] // EurAsian Journal of BioSciences. - 2019. - Vol.13, №2.-P. 949-952. |
| Abstract: | On the basis of direct observations, the general principles of the organization of the mycobiota of the macromycetes of the natural-territorial formation "Botanical Garden" of Belgorod State University (Belgorod, Russian Federation) have been clarified. Based on the clarified principles, a scheme of their spatial ecological organization has been constructed: mycobiota - mycohore (mycocenosis, mycoaggregation) - mycosinium-3 - mycocenocells - mycocell. The obtained results can be used to study the spatial ecological organization of mycobiota macromycetes of other natural-territorial formations |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/28450 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dunaev_Opportunities.pdf | 307.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.