http://dspace.bsuedu.ru/handle/123456789/28449| Title: | Effect of high-pressure torsion on structure and properties of Ti-15Mo/TiB metal-matrix composite |
| Authors: | Zherebtsov, S. Ozerov, M. Stepanov, N. Klimova, M. Ivanisenko, Yu. |
| Keywords: | technique metal science titanium metal-matrix composite high-pressure torsion microstructure evolution microhardness properties |
| Issue Date: | 2017 |
| Citation: | Effect of high-pressure torsion on structure and properties of Ti-15Mo/TiB metal-matrix composite / S. Zherebtsov [et al.] // Metals. - 2017. - Vol.7, №11.-Art. 507. - Doi: 10.3390/met7110507. |
| Abstract: | Effect of high-pressure torsion (HPT) at 400°C on microstructure and microhardness of a Ti/TiB metal-matrix composite was studied. The starting material was produced by spark plasma sintering of a mixture of a pure Ti and TiB2 (10 wt %) powders at 1000°C |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/28449 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zherebtsov_Effect_17.pdf | 4.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.