http://dspace.bsu.edu.ru/handle/123456789/28192
Title: | Relationship of agro soil humus content and their structure state |
Authors: | Novykh, L. L. Smirnova, L. G. Pelehoce, E. A. Kornilov, A. G. |
Keywords: | agriculture edaphology soil agrochernozems agrodark-gray soil the factors of structure formation humus boulders dust agronomically valuable fractions correlation analysis |
Issue Date: | 2016 |
Citation: | Relationship of agro soil humus content and their structure state / L.L. Novykh [и др.] // Research Journal of Pharmaceutical, Biological and Chemical Sciences. - 2016. - Vol.7, №4.-P. 2721-2726. - Refer.: p. 2725-2726. |
Abstract: | The non-standard relationship aspects of agrochernozem humus content and agro dark gray soil are considered with the indicators of their structural-aggregate composition - the content of boulders, dust, agronomically valuable fractions, the sizes of the aggregate average diameter |
URI: | http://dspace.bsu.edu.ru/handle/123456789/28192 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Novykh_Relationship.pdf | 593.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.