http://dspace.bsu.edu.ru/handle/123456789/18430
Title: | Effects of mechanical activation on the structural changes and microstructural characteristics of the components of ferruginous quartzite beneficiation tailings |
Authors: | Ermolovich, E. A. Ermolovich, O. V. |
Keywords: | technique mining science beneficiation tailings ferruginous quartzite mechanical activation crystallites planetary mill microstructure structural changes |
Issue Date: | 2016 |
Citation: | Ermolovich, E.A. Effects of mechanical activation on the structural changes and microstructural characteristics of the components of ferruginous quartzite beneficiation tailings / E. A. Ermolovich, O. V. Ermolovich // International Journal of Mining Science and Technology. - 2016. - Vol.26, N6.-P. 1043-1049. - Refer.: p. 1048-1049. |
Abstract: | The effects of mechanical activation in a planetary mill on the structural changes and microstructural characteristics of the components of ferruginous quartzite beneficiation tailings generated by wet magnetic separation process were studied using X-ray and laser diffraction methods. The results revealed the relationship between variations in the mean particle size of activated powders and the milling time |
URI: | http://dspace.bsu.edu.ru/handle/123456789/18430 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Ermolovich_Effects_Mechan_Activ.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.