http://dspace.bsu.edu.ru/handle/123456789/18038
Title: | Rationale for Indicators of Arable Farming Duration (Based on Research Findings in the County of the Antique Polis of Kerkinitis) |
Authors: | Lisetskii, F. N. Marinina, O. A. Gadzhiev, R. S. Vorobyeva, E. Ya. |
Keywords: | agriculture edaphology ancient farming kerkinitis rural district chora duration of arable farming old arable soil indicators of agrogenesis |
Issue Date: | 2016 |
Citation: | Rationale for Indicators of Arable Farming Duration (Based on Research Findings in the County of the Antique Polis of Kerkinitis) / F. N. Lisetskii [и др.] // The Social Sciences. - 2016. - Vol.11, N13.-P. 3361-3365. - Refer.: p. 3365. |
Abstract: | Using the results of determination of macro-and micronutrients content, physical and chemical properties of soil and biogeochemical indicators we carried out the comparison of arable carbonate Chernozems of Crimea steppe zone which differed by duration of arable farming |
URI: | http://dspace.bsu.edu.ru/handle/123456789/18038 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Lisetskii F._Rationale.pdf | 198.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.