http://dspace.bsu.edu.ru/handle/123456789/18037
Title: | Modeling of the Evolution of Steppe Chernozems and Development of the Method of Pedogenetic Chronology |
Authors: | Lisetskii, F. N. Stolba, V. F. Goleusov, P. V. |
Keywords: | agriculture soil science geoarchaeology chronofunctions modeling humus horizon trace elements steppe zone |
Issue Date: | 2016 |
Citation: | Lisetskii, F.N. Modeling of the Evolution of Steppe Chernozems and Development of the Method of Pedogenetic Chronology / F. N. Lisetskii, V. F. Stolba, P. V. Goleusov // Eurasian Soil Science. - 2016. - Vol.49, N8.-P. 846-858. - DOI: 10.1134/S1064229316080056 . - Refer.: p. 857-858. |
Abstract: | Geoarchaeological methods were used to study chronosequences of surface soils in the steppe zone and to trace soil evolution during the Late Holocene in northwestern Crimea |
URI: | http://dspace.bsu.edu.ru/handle/123456789/18037 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Lisetskii F.N._Modeling.pdf | 323.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.