http://dspace.bsu.edu.ru/handle/123456789/17257
Title: | Popularity of species of polypores which are parasitic upon oaks in coppice oakeries of the South-Western Central Russian Upland in Russian Federation |
Authors: | Dunayev, A. V. Tokhtar, V. K. Dunayeva, E. N. Kalugina, S. V. |
Keywords: | science biology botany flora polypores Quercus robur L. coppice forest stand obligate parasite facultative saprotroph facultative parasite popularity Central Russian Upland |
Issue Date: | 2014 |
Citation: | Popularity of species of polypores which are parasitic upon oaks in coppice oakeries of the South-Western Central Russian Upland in Russian Federation / V. K. Tokhtar, A. V. Dunayeva, E. N. Dunayeva et al. // Research Journal of Pharmaceutical, Biological and Chemical Sciences. - 2014. - Vol.5, N5.-P. 1691-1693. - Refer.: p. 1694. |
Abstract: | The article deals with research of popularity of polypores species (Polyporaceae sensu lato), which are parasitic upon living English oaks Quercus robur L. in coppice oakeries of the South -Western Central Russian Upland in the context of their eco-biological peculiarities |
URI: | http://dspace.bsu.edu.ru/handle/123456789/17257 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Tokhtar_Popularity.pdf | 665.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.