http://dspace.bsuedu.ru/handle/123456789/67416| Title: | Modification of properties and study of electrical conductivity of citrogypsum |
| Authors: | Nikulin, I. S. Pilyuk, E. A. Zakhvalinskii, V. S. Nikulichev, V. B. Voropaev, V. S. |
| Keywords: | physics solid state physics electrical conductivity citrogypsum grain boundaries ferroelectric |
| Issue Date: | 2023 |
| Citation: | Modification of properties and study of electrical conductivity of citrogypsum / I.S. Nikulin, E.A. Pilyuk, V.S. Zakhvalinskii [et al.] // Innovations and Technologies in Construction: Selected Papers of BUILDINTECH BIT 2022, Belgorod, 9-10 March 2022 / eds.: S.V. Klyuev, A.V. Klyuev, N.I. Vatin. - Cham, 2023. - P. 357-363. - (Lecture Notes in Civil Engineering; vol. 307). - Refer.: p. 363. |
| Abstract: | Citrogypsum is a material obtained as waste in industrial processes for a production of citric acid and waste disposal is an important environmental issue. In order to expand the field of application of semi-aqueous gypsum (CaSO₄ · 0.5H₂O) an attempt was made to optimize its parameters for applied purposes and study the mechanisms of charge carrier transfer |
| URI: | http://dspace.bsuedu.ru/handle/123456789/67416 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nikulin_Modification_23.pdf | 263.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.