http://dspace.bsu.edu.ru/handle/123456789/62565
Title: | Features of accumulation of sulfur and phosphorus by phytoremediants from technogenically polluted wastewater of mining enterprises |
Authors: | Tokhtar, V. K. Tretyakov, M. Yu. Zelenkova, V. N. Nikulin, I. S. Voropaev, V. S. |
Keywords: | biology botany phytoremediant plants vegetative green mass technogenically polluted wastewater mining enterprises chlorophyll Typha angustifolia L. Typha latifolia L |
Issue Date: | 2024 |
Citation: | Features of accumulation of sulfur and phosphorus by phytoremediants from technogenically polluted wastewater of mining enterprises / V.K. Tokhtar, Tretyakov M.Yu., V.N. Zelenkova [et al.] // E3S Web of Conferences. - 2024. - Vol.480.-Art. 02029. - (II International Scientific and Practical Conference "Energy, Ecology and Technology in Agriculture" (EEA2023), Dushanbe, Tajikistan, December 11-13, 2023 / ed.: S. Sadullozoda). |
Abstract: | The article presents data on the accumulation of phosphorus and sulfur in the tissues of phytoremediant plants Phragmites australis (Cav.) Trin. ex Steud., Typha angustifolia L., Typha latifolia L., used for the treatment of technogenically polluted wastewater from mining enterprises |
URI: | http://dspace.bsu.edu.ru/handle/123456789/62565 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Tokhtar_Features_24.pdf | 631.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.