http://dspace.bsu.edu.ru/handle/123456789/46418
Title: | Analysis of changes in pharmacotherapy of stable angina over the five-year period at specialized out-patient level of medical care (pharmacoepidemiological study) |
Authors: | Tsukanova, K. O. Fitilev, S. B. Vozzhaev, A. V. Shkrebneva, I. I. Klyuev, D. A. |
Keywords: | medicine pharmacology antianginal therapy antiplatelets ACE inhibitors beta-adrenoblockers guideline adherence guideline implementation modifiable risk factors pharmacoepidemiology |
Issue Date: | 2018 |
Citation: | Analysis of changes in pharmacotherapy of stable angina over the five-year period at specialized out-patient level of medical care (pharmacoepidemiological study) / K.O. Tsukanova [et al.] // Research result: pharmacology and clinical pharmacology. - 2018. - Vol. 4, № 2.- P. 47-58. - Doi: 10.3897/rrpharmacology.4.27709. |
Abstract: | Investigate the dynamics of drug prescription rates in patients with stable angina over the five-year period on the example of routine clinical practice of outpatient cardiology institution of Moscow for the purpose of further eliminating the prescribing gap for guideline recommended pharmacological strategies. Our research work was performed as a retrospective pharmacoepidemiological study including two stages with five-year interval using cross-section method |
URI: | http://dspace.bsu.edu.ru/handle/123456789/46418 |
Appears in Collections: | Vol. 4, № 2 |
File | Description | Size | Format | |
---|---|---|---|---|
Tsukanova_Analysis_18.pdf | 507.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.