http://dspace.bsu.edu.ru/handle/123456789/19829
Title: | Study of dose-dependent effect of 2-ethyl-6-methyl-3 hydroxypyridine succinate on the contractile function of isolated rat heat |
Authors: | Kesarev, O. G. Danilenko, L. M. Pokrovskii, M. V. Timokhina, A. S. Khavanskii, A. V. |
Keywords: | medicine pharmacology 2-ethyl-6-methyl-3 hydroxypyridine succinate doxorubicin reperfusion isolated heart antioxidant |
Issue Date: | 2017 |
Citation: | Study of dose-dependent effect of 2-ethyl-6-methyl-3 hydroxypyridine succinate on the contractile function of isolated rat heat / O. G. Kesarev [et al.] // Research result. Pharmacology and clinical pharmacology. - 2017. - Vol.3, №1.-P. 3-9. - DOI : 10.18413/2500-235X-2017-3-1-3-9. - Refer.: p. 8-9. |
Abstract: | In experiments on the isolated rat heart there were studied the effects of different doses (21.43 mg/kg/day and 85 . 72 mg/kg/day) 2-ethyl-6-methyl-3 hydroxypy ridine succinate ("EkoPharmInvest", Russia), on the contractile function of isolated hearts subjected to prior doxorubicin model (20 mg/kg, intraperitoneal) of pathology. The dynamic of the power mechanisms of ion transport was evaluated by imposing high h eart rate (480 BPM) and increase concentration of Са2+ to 5 mmol in perfusate |
URI: | http://dspace.bsu.edu.ru/handle/123456789/19829 |
Appears in Collections: | Research Result. Pharmacology and Clinical Pharmacology |
File | Description | Size | Format | |
---|---|---|---|---|
Kesarev_Study_17.pdf | 972.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.